Summer Year 1
COURSE NAME | CREDIT HOURS |
CLINICAL ANATOMY | 4 |
HEALTH PROMOTION ACROSS THE LIFESPAN | 2 |
LEADERSHIP I: FOUNDATIONS OF LEADERSHIP DEVELOPMENT | 2 |
RESEARCH I: RESEARCH METHODS | 2 |
SERVICE LEARNING I | 1 |
Fall Year 1
COURSE NAME | CREDIT HOURS |
APPLIED ANATOMY AND PHYSIOLOGY | 4 |
NEUROSCIENCE | 4 |
PHARMACOLOGY & SYSTEMS PATHOPHYSIOLOGY | 2 |
CLINICAL EXAMINATION & INTERVENTIONS I | 3 |
FOUNDATIONAL MUSCULOSKELETAL SCIENCES | 3 |
CLINICAL EXPERIENCE – PART TIME I | 1 |
Spring Year 1
COURSE NAME | CREDIT HOURS |
GAIT & MOTOR LEARNING | 3 |
MANAGEMENT OF & INTERVENTION FOR INDIVIDUALS WITH NEUROMUSCULAR CONDITIONS I | 4 |
CLINICAL EXAMINATION AND INTERVENTIONS II | 4 |
MANAGEMENT OF INDIVIDUALS WITH CARDIOVASCULAR AND PULMONARY CONDITIONS | 3 |
PSYCHOSOCIAL CONSIDERATIONS IN CLINICAL REASONING | 2 |
RESEARCH II: EVIDENCE-BASED PRACTICE | 2 |
SERVICE-LEARNING II | 1 |
Summer Year 2
COURSE NAME | CREDIT HOURS |
MANAGEMENT & INTERVENTION - INDIVIDUALS WITH MUSCULOSKELETAL CONDITIONS I | 5 |
MANAGEMENT OF INDIVIDUALS WITH INTEGUMENTARY CONDITIONS | 2 |
GERIATRIC CONSIDERATIONS IN CLINICAL REASONING | 3 |
ASSISTIVE TECHNOLOGY/ORTHOTICS AND PROSTHETICS | 2 |
CLINICAL EXPERIENCE – PART TIME II | 1 |
Fall Year 2
COURSE NAME | CREDIT HOURS |
MANAGEMENT & INTERVENTION - INDIVIDUALS WITH MUSCULOSKELETAL CONDITIONS II | 5 |
PEDIATRIC CONSIDERATIONS IN CLINICAL REASONING | 3 |
MANAGEMENT & INTERVENTION - INDIVIDUALS WITH NEUROMUSCULAR CONDITIONS II | 4 |
LEADERSHIP DEVELOPMENT II: HEALTH POLICY | 2 |
RESEARCH III: CRITICAL INQUIRY & APPRAISAL | 2 |
SERVICE LEARNING III | 1 |
Spring Year 2
COURSE NAME | CREDIT HOURS |
CLINICAL EXPERIENCE – FULL TIME I | 10 |
LEADERSHIP DEVELOPMENT III: PRACTICE MANAGEMENT | 2 |
INTERPROFESSIONAL SEMINAR | 1 |
Summer Year 3
COURSE NAME | CREDIT HOURS |
CLINICAL EXPERIENCE – FULL TIME II | 10 |
RESEARCH IV: KNOWLEDGE TRANSLATION | 1 |
Fall Year 3
COURSE NAME | CREDIT HOURS |
CLINICAL EXPERIENCE – FULL TIME III | 10 |
LEADERSHIP DEVELOPMENT IV: LIFELONG LEADERSHIP | 2 |
Summer Year 1
COURSE NAME | CREDIT HOURS |
CLINICAL ANATOMY | 5 |
HEALTH PROMOTION ACROSS THE LIFESPAN | 3 |
LEADERSHIP I: FOUNDATIONS OF LEADERSHIP DEVELOPMENT | 3 |
RESEARCH I: RESEARCH METHODS | 3 |
SERVICE LEARNING I | 1 |
Fall Year 1
COURSE NAME | CREDIT HOURS |
APPLIED ANATOMY AND PHYSIOLOGY | 5 |
NEUROSCIENCE | 4 |
PHARMACOLOGY & SYSTEMS PATHOPHYSIOLOGY | 3 |
CLINICAL EXAMINATION & INTERVENTIONS I | 3 |
FOUNDATIONAL MUSCULOSKELETAL SCIENCES | 3 |
RESEARCH II: EVIDENCE-BASED PRACTICE | 2 |
CLINICAL EXPERIENCE – PART TIME I | 1 |
Spring Year 1
COURSE NAME | CREDIT HOURS |
GAIT & MOTOR LEARNING | 3 |
MANAGEMENT OF & INTERVENTION - INDIVIDUALS WITH NEUROMUSCULAR CONDITIONS I | 5 |
CLINICAL EXAMINATION AND INTERVENTION II | 4 |
MANAGEMENT OF INDIVIDUALS WITH CARDIOVASCULAR AND PULMONARY CONDITIONS | 3 |
PSYCHOSOCIAL CONSIDERATIONS IN CLINICAL REASONING | 2 |
SERVICE-LEARNING II | 1 |
DIFFERENTIAL DIAGNOSIS | 1 |
Summer Year 2
COURSE NAME | CREDIT HOURS |
MANAGEMENT & INTERVENTIONS - INDIVIDUALS WITH MUSCULOSKELETAL CONDITIONS I | 6 |
MANAGEMENT OF INDIVIDUALS WITH INTEGUMENTARY CONDITIONS | 3 |
GERIATRIC CONSIDERATIONS IN CLINICAL REASONING | 3 |
ASSISTIVE TECHNOLOGY/ORTHOTICS AND PROSTHETICS | 2 |
RESEARCH III: CRITICAL INQUIRY AND APPRAISAL | 2 |
CLINICAL EXPERIENCE – PART TIME II | 1 |
Fall Year 2
COURSE NAME | CREDIT HOURS |
MANAGEMENT & INTERVENTIONS - INDIVIDUALS WITH MUSCULOSKELETAL CONDITIONS II | 6 |
PEDIATRIC CONSIDERATIONS IN CLINICAL REASONING | 4 |
MANAGEMENT OF & INTERVENTIONS - INDIVIDUALS WITH NEUROMUSCULAR CONDITIONS II | 5 |
LEADERSHIP DEVELOPMENT II: HEALTH POLICY | 3 |
RESEARCH IV: RESEARCH INTENSIVE | 2 |
SERVICE LEARNING III | 1 |
Spring Year 2
COURSE NAME | CREDIT HOURS |
CLINICAL EXPERIENCE – FULL TIME I | 12 |
LEADERSHIP DEVELOPMENT III: PRACTICE MANAGEMENT | 2 |
INTERPROFESSIONAL SEMINAR | 1 |
Summer Year 3
COURSE NAME | CREDIT HOURS |
CLINICAL EXPERIENCE – FULL TIME II | 12 |
RESEARCH V: KNOWLEDGE TRANSLATION | 1 |
Fall Year 3
COURSE NAME | CREDIT HOURS |
CLINICAL EXPERIENCE – FULL TIME III | 12 |
LEADERSHIP DEVELOPMENT IV: LIFELONG LEADERSHIP | 2 |