The 野狼社区 University Bachelor of Science in Computer Science degree is a STEM-based program that gives graduates programming capabilities, a well-rounded knowledge of computer structures and functioning, exposure to current trends in Computer Science through coursework and internships, and the benefit of a strong foundation in the liberal arts.
The academic strengths of the program are complemented by excellent access to computers and technology which include Apple labs and Raspberry Pi systems, and remote access to a supercomputer system.
Students must earn 67-69 credit hours for the Bachelor in Science in Computer Science, including 44-46 credit hours of Computer Science courses, 17 credit hours of Mathematics courses, and 6 credit hours of electives.
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
CSCI 1001 | Introduction to Computer Science | 1 |
CSCI 1514 | Programming I | 4 |
CSCI 1614 | Programming II | 4 |
CSCI 2114 | Data Structures | 4 |
CSCI 2413 | Cybersecurity | 3 |
CSCI 3003 | Programming Languages | 3 |
CSCI 3303 | Networking and Data Communications | 3 |
CSCI 3403 | Web Programming | 3 |
CSCI 3613 | Database Design and Management | 3 |
CSCI 4203 | Logic and Artificial Intelligence | 3 |
CSCI 4213 | Software Engineering | 3 |
CSCI 4313 | Operating Systems | 3 |
CSCI 4513 | Advanced Web Programming | 3 |
CSCI 4581-3 | Internship | 1-3 |
CSCI 4063 | Senior Capstone | 3 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MATH 2004 | Calculus and Analytic Geometry I | 4 |
MATH 2104 | Calculus and Analytic Geometry II | 4 |
MATH 3203 | Probability and Statistics I | 3 |
MATH 3503 | Discrete Mathematics | 3 |
Choose 1 of the following:
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
MATH 3003 | Linear Algebra | 3 |
MATH 3703 | Numerical Methods | 3 |
MATH 3404 | Calculus III | 4 |
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
CSCI 2303 | Object-Oriented Programming | 3 |
CSCI 2503 | Computer Structure | 3 |
CSCI 3103 | Ethical Hacking (Cybersecurity) | 3 |
CSCI 3113 | Mobile Development | 3 |
CSCI 3213 | Game Programming | 3 |
CSCI 3313 | Digital Forensics (Cybersecurity) | 3 |
CSCI 3863 | Current Topics in Computer Science | 3 |
CSCI 4113 | Intro to Cryptography (Cybersecurity) | 3 |
CSCI 4603 | Advanced Databases | 3 |
CSCI 4803 | Graphics | 3 |
CSCI 4983 | Independent Study | 3 |
CSCI 4991 | Practicum in Programming | 1 |
1 Hour Lab classes
COURSE NUMBER | COURSE TITLE | CREDIT HOURS |
---|---|---|
CSCI 1101 | Unix/Linux | 1 |
CSCI 1201 | Git/GitHub | 1 |
CSCI 1301 | AWS (Amazon Web Services) | 1 |
CSCI 1401 | Azure | 1 |
The Master of Science in Computer Science degree provides the opportunity to develop in-depth knowledge of concepts and techniques related to the design, programming, and application of computing systems, while encouraging professional development through internships and research.
Students interested in a minor in Computer Science are encouraged to meet with an advisor to discuss their academic plans as soon as possible! You must declare your minor in order for it to appear on your transcript. Complete the 鈥淐hange in Academic Status鈥 form, signed by the chair of the Computer Science Department.
Student are required to complete 21 credit hours. See the full course list.
Students interested in a minor in Cybersecurity are encouraged to meet with an advisor to discuss their academic plans as soon as possible! You must declare your minor in order for it to appear on your transcript. Complete the 鈥淐hange in Academic Status鈥 form, signed by the chair of the Computer Science Department.
Student are required to complete 19 credit hours. See the full course list.