Ò°ÀÇÉçÇø University seeks to be supportive of religious observance among the members of our diverse campus community and to be as accommodating as possible. If you need a religious accommodation, please follow these instructions:
- Meet with your instructors at the beginning of the semester to discuss your religious observances (dress, fasting, specific prayer times) that may affect your full participation in a course.
- Compare your class schedule to your religious calendar to determine if there will be any class days in which you expect to be absent due to the observance of a religious holiday. It is your responsibility to notify your instructors, in writing, of any expected absence within the first two weeks of the semester.
- At their discretion, instructors will make reasonable accommodations and work with you to develop a plan to reschedule exams, assignments, or course activities.
- If there are course aspects that cannot be rescheduled or accommodated, you will need to determine whether you wish to remain enrolled in the course or have your grade potentially affected.
Below we have included a non-exhaustive list of religious holidays for the 2023-2024 Academic Year:
DATES | HOLIDAY | FAITH |
JUNE 28-29* | Eid al-Adha (») | Islamic |
JULY 27-28* | Ashura (») | Islamic |
AUG. 15 | Feast of Assumption | Roman Catholic |
SEPT. 8 | Feast of the Nativity (») | Orthodox Christian |
SEPT. 15-17* | Rosh Hashanah (») | Judaism |
SEPT. 24-25* | Yom Kippur (») | Judaism |
SEPT. 29-OCT. 6* | Sukkot | Judaism |
OCT. 15-24 | Navaratri | Hinduism |
OCT. 28-NOV. 27 | Kathin | Theravada Buddhist |
NOV. 12 | Diwali | Hinduism/Sikhism/Jainism |
DEC. 8 | Bodhi Day | Buddhism |
DEC. 7-15* | Hanukkah | Judaism |
DEC. 21 | Winter Solstice | Traditions across the world |
DEC. 24 | Christmas Eve | Christian |
DEC. 25 | Christmas Day | Christian |
DEC. 26-JAN. 1 | Kwanzaa | Interfaith |
FEB. 10 | Lunar New Year | Buddhism |
FEB. 14 | Ash Wednesday | Christian |
FEB. 14-MARCH 28 | Lent | Christian |
MARCH 11-APRIL 9* | Ramadan | Islamic |
MARCH 24 | Palm Sunday | Christian |
MARCH 25 | Holi | Hinduism/Sikhism/Buddhism/Jainism |
MARCH 29 | Good/Holy Friday (») | Christian |
MARCH 31 | Easter (») | Christian |
APRIL 9-10 | Eid-al-Fitr (») | Islamic |
APRIL 22-30* | Passover (Pesach) (») | Judaism |
MAY 4-5* | Yom HaShoah | Judaism |
MAY 5 | Pascha (») | Orthodox Christian |
MAY 23 | Vesak (Buddha Day) | Buddhism |
JUNE 11-13* | Shavuot | Judaism |
JUNE 20 | Summer Solstice | Traditions across the world |
* Jewish and Islamic observances begin at sundown the evening before the date listed.
(») Absence from work or school is common.